Water Treatment Plan UV n RO-1
| Spesifikasi | Keterangan |
| FEED WATER PUMP | By CNP Pump 2 KW X 220V Stainless Steel |
| PREFILTER TANKS | 16″ x 65″ CARBON + ZIOLITE ACTIVE (2 Tabung FRP-Fiber) |
| SOFTENER | 16″ x 65″ Resin by Lewatit-Germany (1 Tabung FRP-Fiber) |
| ULTRAFILTRATION MACHINE | 4″ x 40″ 12 UNIT BY PVDF-UF by MINIPORE |
| UF PUMP | BY CNP PUMP 1,5 KW X 220V Stainless Steel |
| FLOW METER | 2 UNIT |
| PRESSURE GAUGES | 3 UNIT |
| MICRO-FILTRATION | SUS-304 30″ MULTI-CATRIDGE TANK HOUSING X 5 CATRIDGES |
| STANDARD ACCESSORIES | AUTO-FLUSHING, AUTO BACKWASH & CIP BY MANUAL VALVE |
| ELECTRICAL PANEL CONTROL | SEMI AUTO |
| MACHINE FRAME | STAINLESS STEEL 304 |
Spesifikasi
| Spesifikasi | Keterangan |
| FEED WATER PUMP | By CNP Pump 2 KW X 220V Stainless Steel |
| PREFILTER TANKS | 16″ x 65″ CARBON + ZIOLITE ACTIVE (2 Tabung FRP-Fiber) |
| SOFTENER | 16″ x 65″ Resin by Lewatit-Germany (1 Tabung FRP-Fiber) |
| ULTRAFILTRATION MACHINE | 4″ x 40″ 12 UNIT BY PVDF-UF by MINIPORE |
| UF PUMP | BY CNP PUMP 1,5 KW X 220V Stainless Steel |
| FLOW METER | 2 UNIT |
| PRESSURE GAUGES | 3 UNIT |
| MICRO-FILTRATION | SUS-304 30″ MULTI-CATRIDGE TANK HOUSING X 5 CATRIDGES |
| STANDARD ACCESSORIES | AUTO-FLUSHING, AUTO BACKWASH & CIP BY MANUAL VALVE |
| ELECTRICAL PANEL CONTROL | SEMI AUTO |
| MACHINE FRAME | STAINLESS STEEL 304 |
Pesan via E-Katalog


