Incinerator 0,05 M3
| Spesifikasi | Keterangan |
| Dimensi & Capacity of Burning | 140 cm x 155 cm x 250 cm, 0,5 m3 ~ 50 kg/hour |
| Burner | Gas/ Solar |
| Cimney | ⌀ 35 – 25 cm x 120 cm 10 stack (14 Meter) |
| Panel Control | Automatic |
| Fuel | Gas/ Solar |
| Fuel Consumption | 7 L/H |
| Weight | 800 kg |
| Anti Petir | Kabel BC 50, Tembaga ⌀16 x 2000 mm |
| Input Voltage | 220 V, 50 Hz, 1 Phase |
| Material Construction | Ceramic Fiber, Mortar Cement, Water Glass, Glass Wool, Plat MildSteel 4 mm |
| Temperature | ± 800 – 1200 °C |
| Weight of Waste Capacity | 50 Kg |
| Features | Low Smoke, Low Fuel Consumption, Integrated Connection with WWTBase Frame Unit |
Spesifikasi
| Spesifikasi | Keterangan |
| Dimensi & Capacity of Burning | 140 cm x 155 cm x 250 cm, 0,5 m3 ~ 50 kg/hour |
| Burner | Gas/ Solar |
| Cimney | ⌀ 35 – 25 cm x 120 cm 10 stack (14 Meter) |
| Panel Control | Automatic |
| Fuel | Gas/ Solar |
| Fuel Consumption | 7 L/H |
| Weight | 800 kg |
| Anti Petir | Kabel BC 50, Tembaga ⌀16 x 2000 mm |
| Input Voltage | 220 V, 50 Hz, 1 Phase |
| Material Construction | Ceramic Fiber, Mortar Cement, Water Glass, Glass Wool, Plat MildSteel 4 mm |
| Temperature | ± 800 – 1200 °C |
| Weight of Waste Capacity | 50 Kg |
| Features | Low Smoke, Low Fuel Consumption, Integrated Connection with WWTBase Frame Unit |
Pesan via E-Katalog




